Upstream information
Description
The download implementation in Google Chrome before 50.0.2661.75 on Android allows remote attackers to bypass intended pathname restrictions via unspecified vectors.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 5 |
Vector | AV:N/AC:L/Au:N/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 7.5 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N |
Access Vector | Network |
Access Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | High |
Availability Impact | None |
CVSSv3 Version | 3 |
- SUSE-SU-2016:1060-1, published Sun, 17 Apr 2016 13:07:56 +0200 (CEST)
- openSUSE-SU-2016:1061-1, published Sun, 17 Apr 2016 13:08:14 +0200 (CEST)
- openSUSE-SU-2016:1135-1, published Sun, 24 Apr 2016 02:07:44 +0200 (CEST)
- openSUSE-SU-2016:1136-1, published Sun, 24 Apr 2016 12:07:36 +0200 (CEST)
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
openSUSE 13.1 |
| Patchnames: 2016-505 |
openSUSE Leap 15.0 |
| Patchnames: openSUSE Leap 15.0 GA chromium |
openSUSE Leap 42.1 |
| Patchnames: 4965 |
openSUSE Tumbleweed |
| Patchnames: openSUSE Tumbleweed GA chromedriver |