Upstream information
Description
Fleet is open source device management software. Prior to 4.81.0, a second-order SQL injection vulnerability in Fleet's Apple MDM profile delivery pipeline could allow an attacker with a valid MDM enrollment certificate to exfiltrate or modify the contents of the Fleet database, including user credentials, API tokens, and device enrollment secrets. Version 4.81.0 patches the issue.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having not set severity.
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 6.2 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:U/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | High |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- SUSE-SU-2026:1205-1, published 2026-04-07T14:18:21Z
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
SUSE Timeline for this CVE
CVE page created: Fri Mar 27 22:00:34 2026CVE page last modified: Wed Apr 8 01:46:07 2026