Upstream information
Description
A vulnerability was found in vllm-project vllm up to 0.29.0. Affected by this issue is some unknown functionality of the file vllm/v1/sample/thinking_budget_state.py. The manipulation results in inefficient algorithmic complexity. It is possible to launch the attack remotely. The pull request to fix this issue awaits acceptance.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 4 |
| Vector | AV:N/AC:L/Au:S/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | SUSE |
|---|---|---|
| Base Score | 4.3 | 4.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | Low | Low |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | Low | Low |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.3 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Sep 17 16:09:24 2026CVE page last modified: Fri Sep 18 13:01:57 2026