Upstream information
Description
A vulnerability was identified in osrg GoBGP up to 4.3.0. Affected by this issue is the function BMPPeerUpNotification.ParseBody/BMPStatisticsReport.ParseBody of the file pkg/packet/bmp/bmp.go of the component BMP Parser. The manipulation leads to out-of-bounds read. The attack can be initiated remotely. Upgrading to version 4.4.0 can resolve this issue. The identifier of the patch is bc77597d42335c78464bc8e15a471d887bbdf260. Upgrading the affected component is recommended.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
|---|---|---|
| Base Score | 5.3 | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 6.9 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon May 4 10:00:30 2026CVE page last modified: Fri Jun 5 16:25:06 2026