Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.4 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | Low |
| Subsequent System Integrity Impact | Low |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Wed Jun 17 00:00:29 2026CVE page last modified: Wed Jun 17 20:34:21 2026