Upstream information
Description
A path traversal vulnerability was found in Fleet's ImageScan subsystem in Rancher Fleet 0.12.0 up to 0.12.16, 0.13.0 up to 0.13.12, 0.14.0 up to 0.14.7 and 0.15.0 up to 0.15.3 could be used to traverse outside of the intended directory, causing a denial of service.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (SUSE) |
|---|---|
| Base Score | 5.3 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Jun 18 11:30:25 2026CVE page last modified: Wed Jul 1 13:06:18 2026