Upstream information
Description
Nginx UI is a web user interface for the Nginx web server. Prior to version 2.3.4, the nginx-ui application is vulnerable to a Race Condition. Due to the complete absence of synchronization mechanisms (Mutex) and non-atomic file writes, concurrent requests lead to the severe corruption of the primary configuration file (app.ini). This vulnerability results in a persistent Denial of Service (DoS) and introduces a non-deterministic path for Remote Code Execution (RCE) through configuration cross-contamination. This issue has been patched in version 2.3.4.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 7.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:L/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | High |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- SUSE-SU-2026:1205-1, published 2026-04-07T14:18:21Z
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
SUSE Timeline for this CVE
CVE page created: Mon Mar 30 22:34:13 2026CVE page last modified: Wed Apr 8 01:45:28 2026