Upstream information
Description
Fleet is open source device management software. Prior to version 4.81.0, a vulnerability in Fleet's software installer pipeline could allow a crafted software package to execute arbitrary commands as root (macOS/Linux) or SYSTEM (Windows) on managed endpoints when an uninstall is triggered. When a software package (.pkg, .deb, .rpm, .exe, or .msi) is uploaded to Fleet, metadata is extracted from the package binary and used to generate uninstall scripts. In affected versions, this metadata is not properly sanitized before being included in the generated scripts. A specially crafted package containing malicious values in its metadata fields could result in unintended command execution when the uninstall script runs on managed endpoints. Version 4.81.0 contains a patch. If an immediate upgrade is not possible, administrators should avoid uploading software packages obtained from untrusted or unverified sources. Additionally, administrators can manually inspect and edit auto-generated uninstall scripts before deployment.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having critical severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 9.8 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 6 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:P/VC:N/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | govulncheck-vulndb | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.5 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.6 | govulncheck-vulndb | Affected |
SUSE Timeline for this CVE
CVE page created: Thu Jul 30 15:03:14 2026CVE page last modified: Fri Jul 31 14:02:05 2026