Upstream information
Description
A security vulnerability has been detected in Open Asset Import Library Assimp Assimp 17c12da. The affected element is the function Assimp::MDLImporter::ParseBoneTrafoKeys_3DGS_MDL7 of the file code/AssetLib/MDL/MDLLoader.cpp of the component 3DGS MDL7 Bone Transformation Key Parser. The manipulation of the argument transmatrix_count/pcBoneTransforms leads to buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed publicly and may be used. The identifier of the patch is 50d767984e78d51b53e2020fdf0967fd624bc377. It is recommended to apply a patch to fix this issue.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 7.5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | SUSE |
|---|---|---|
| Base Score | 6.3 | 5.6 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:H |
| Attack Vector | Network | Local |
| Attack Complexity | Low | Low |
| Privileges Required | None | Low |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | Low |
| Integrity Impact | Low | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Server 16.0 | assimp | Affected |
| SUSE Linux Enterprise Server 16.1 | assimp | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | assimp | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | assimp | Affected |
| openSUSE Leap 16.0 | assimp | Affected |
SUSE Timeline for this CVE
CVE page created: Tue Aug 18 11:29:14 2026CVE page last modified: Tue Aug 18 13:28:46 2026