Upstream information
Description
A security flaw has been discovered in seladb PcapPlusPlus 25.05. This impacts the function pcpp::ModbusLayer::getLength in the library Packet++/header/ModbusLayer.h of the component Modbus Protocol Handler. The manipulation of the argument length results in heap-based buffer overflow. The attack can be launched remotely. A high complexity level is associated with this attack. The exploitability is said to be difficult. The exploit has been released to the public and may be used for attacks. The patch is identified as 4c90c3e3418a2b09dc82b7ca5775e9c1e22fe454. Applying a patch is advised to resolve this issue.SUSE information
Overall state of this security issue: New
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.1 |
| Vector | AV:N/AC:H/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.6 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.9 |
| Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | High |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Jun 29 20:08:35 2026CVE page last modified: Mon Jun 29 21:22:27 2026