Upstream information
Description
SQL injection in pgAdmin 4's named restore point endpoint (POST /browser/server/restore_point/{gid}/{sid}). The user-supplied 'value' field was interpolated directly into the SQL string with str.format() instead of being passed as a bound parameter, allowing an authenticated pgAdmin user with a connected PostgreSQL session to inject additional statements through that endpoint.The injected SQL executes under the database role the user is already authenticated as. The defect does not cross a privilege boundary -- the user already has direct SQL access to that role through the Query Tool -- so the attacker gains no capability beyond what their database role already grants them. The marginal impact accounts for the fact that the injection path is not the documented SQL-execution interface, so a deployment that gates the Query Tool at the application layer could see SQL executed through a path it did not anticipate.
Fix passes the restore point name as a bound parameter and schema-qualifies the function call as pg_catalog.pg_create_restore_point so a non-default search_path on the connection cannot redirect the call to a shadow definition. A regression test asserts the value arrives as a bound parameter and not spliced into the SQL string.
This issue affects pgAdmin 4: from 1.0 before 9.16.
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (PostgreSQL) | SUSE |
|---|---|---|
| Base Score | 4.3 | 6.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | Low | Low |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | Low |
| Integrity Impact | Low | Low |
| Availability Impact | None | Low |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (PostgreSQL) | SUSE |
|---|---|---|
| Base Score | 5.3 | 5.3 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Attack Requirements | None | None |
| Privileges Required | Low | Low |
| User Interaction | None | None |
| Vulnerable System Confidentiality Impact | None | Low |
| Vulnerable System Integrity Impact | Low | Low |
| Vulnerable System Availability Impact | None | Low |
| Subsequent System Confidentiality Impact | None | None |
| Subsequent System Integrity Impact | None | None |
| Subsequent System Availability Impact | None | None |
| CVSSv4 Version | 4.0 | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Python 3 15 SP7 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | pgadmin4 | Affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP4 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Python 3 15 SP6 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP4 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP5 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP4 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP5 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP6 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | pgadmin4 | Affected |
| SUSE Manager Proxy 4.3 | pgadmin4 | Affected |
| SUSE Manager Proxy LTS 4.3 | pgadmin4 | Affected |
| SUSE Manager Retail Branch Server 4.3 | pgadmin4 | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | pgadmin4 | Affected |
| SUSE Manager Server 4.3 | pgadmin4 | Affected |
| SUSE Manager Server LTS 4.3 | pgadmin4 | Affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE CaaS Platform 4.0 | pgadmin4 | Affected |
| SUSE Enterprise Storage 6 | pgadmin4 | Affected |
| SUSE Enterprise Storage 7 | pgadmin4 | Affected |
| SUSE Enterprise Storage 7.1 | pgadmin4 | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | pgadmin4 | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP1 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP2 | pgadmin4 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP3 | pgadmin4 | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | pgadmin4 | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | pgadmin4 | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP1 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP2 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP3 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | pgadmin4 | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | pgadmin4 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | pgadmin4 | Affected |
| SUSE Manager Proxy 4.0 | pgadmin4 | Affected |
| SUSE Manager Proxy 4.1 | pgadmin4 | Affected |
| SUSE Manager Proxy 4.2 | pgadmin4 | Affected |
| SUSE Manager Retail Branch Server 4.0 | pgadmin4 | Affected |
| SUSE Manager Retail Branch Server 4.1 | pgadmin4 | Affected |
| SUSE Manager Retail Branch Server 4.2 | pgadmin4 | Affected |
| SUSE Manager Server 4.0 | pgadmin4 | Affected |
| SUSE Manager Server 4.1 | pgadmin4 | Affected |
| SUSE Manager Server 4.2 | pgadmin4 | Affected |
| openSUSE Leap 15.3 | pgadmin4 | Affected |
| openSUSE Leap 15.4 | pgadmin4 | Affected |
| openSUSE Leap 15.5 | pgadmin4 | Affected |
SUSE Timeline for this CVE
CVE page created: Fri Jun 19 04:01:24 2026CVE page last modified: Fri Jun 19 15:26:54 2026