Upstream information
Description
Excelize is a Go language library for reading and writing Microsoft Excel spreadsheets. From 2.8.1 to 2.11.0, separately parsed pivot-table field indices are used to index the pivot-cache field-name slice without bounds checks. extractPivotTableFields uses getPivotCacheFieldsName output while processing GetPivotTables and trusts the dataField fld attribute as an index. When a crafted workbook supplies a pivot-field count mismatch or an out-of-range dataField fld value before GetPivotTables is called, the unchecked index causes a Go slice-bounds panic that escapes the library, allowing an attacker to crash the process or request worker. No fixed version is available as of this review.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 5.5 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 8.7 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Fri Nov 13 14:05:24 2026CVE page last modified: Fri Nov 13 14:05:24 2026