Upstream information
Description
File Browser provides a file managing interface within a specified directory and it can be used to upload, delete, preview, rename and edit files. Versions prior to 2.45.1 have an Insecure Direct Object Reference (IDOR) vulnerability in the FileBrowser application's share deletion functionality. This vulnerability allows any authenticated user with share permissions to delete other users' shared links without authorization checks. The impact is significant as malicious actors can disrupt business operations by systematically removing shared files and links. This leads to denial of service for legitimate users, potential data loss in collaborative environments, and breach of data confidentiality agreements. In organizational settings, this could affect critical file sharing for projects, presentations, or document collaboration. Version 2.45.1 contains a fix for the issue.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 8.8 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (GitHub) |
|---|---|
| Base Score | 7.2 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Server 16.1 | govulncheck-vulndb | Released |
| SUSE Linux Enterprise Server for SAP applications 16.1 | govulncheck-vulndb | Released |
SUSE Timeline for this CVE
CVE page created: Thu Jul 30 14:42:29 2026CVE page last modified: Sat Aug 1 12:25:58 2026