Upstream information
Description
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 8.7 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | python-Django | Not affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP7 | python-Django | Not affected |
| openSUSE Leap 15.6 | python-Django | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu Oct 30 15:45:06 2025CVE page last modified: Fri Nov 7 01:34:41 2025