Upstream information
Description
A vulnerability was found in Open Asset Import Library Assimp 5.4.3. It has been rated as problematic. Affected by this issue is the function SkipSpaces in the library assimp/include/assimp/ParsingUtils.h. The manipulation leads to out-of-bounds read. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The project decided to collect all Fuzzer bugs in a main-issue to address them in the future.SUSE information
Overall state of this security issue: Resolved
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
CNA (VulDB) | |
---|---|
Base Score | 1.7 |
Vector | AV:L/AC:L/Au:S/C:N/I:N/A:P |
Access Vector | Local |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
CNA (VulDB) | National Vulnerability Database | SUSE | |
---|---|---|---|
Base Score | 3.3 | 7.8 | 3.3 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
Attack Vector | Local | Local | Local |
Attack Complexity | Low | Low | Low |
Privileges Required | Low | Low | Low |
User Interaction | None | None | None |
Scope | Unchanged | Unchanged | Unchanged |
Confidentiality Impact | None | High | None |
Integrity Impact | None | High | None |
Availability Impact | Low | High | Low |
CVSSv3 Version | 3.1 | 3.1 | 3.1 |
CNA (VulDB) | |
---|---|
Base Score | 4.8 |
Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Tue May 27 00:00:06 2025CVE page last modified: Fri Jun 6 22:10:28 2025