Upstream information
Description
A security flaw has been discovered in Tor up to 0.4.7.16/0.4.8.17. Impacted is an unknown function of the component Onion Service Descriptor Handler. Performing manipulation results in resource consumption. The attack may be initiated remotely. The attack's complexity is rated as high. The exploitability is considered difficult. Upgrading to version 0.4.8.18 and 0.4.9.3-alpha is recommended to address this issue. It is recommended to upgrade the affected component.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
CNA (VulDB) | |
---|---|
Base Score | 2.6 |
Vector | AV:N/AC:H/Au:N/C:N/I:N/A:P |
Access Vector | Network |
Access Complexity | High |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
CNA (VulDB) | |
---|---|
Base Score | 3.7 |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L |
Attack Vector | Network |
Attack Complexity | High |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
CNA (VulDB) | |
---|---|
Base Score | 6.3 |
Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | High |
Attack Requirements | None |
Privileges Required | None |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Sep 18 18:02:36 2025CVE page last modified: Fri Sep 19 12:33:53 2025