Upstream information
Description
1Panel versions 1.10.33 through 2.0.15 contain a cross-site request forgery (CSRF) vulnerability in the panel name management functionality. The affected endpoint does not implement CSRF defenses such as anti-CSRF tokens or Origin/Referer validation. An attacker can craft a malicious webpage that submits a panel-name change request; if a victim visits the page while authenticated, the browser includes valid session cookies and the request succeeds. This allows a remote attacker to change the victim's panel name to an arbitrary value without consent.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 4.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | Low |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulnCheck) |
|---|---|
| Base Score | 5.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Active |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Server 16.1 | govulncheck-vulndb | Released |
| SUSE Linux Enterprise Server for SAP applications 16.1 | govulncheck-vulndb | Released |
SUSE Timeline for this CVE
CVE page created: Wed Dec 10 22:03:12 2025CVE page last modified: Sat Aug 1 11:23:44 2026