Upstream information
Description
Insufficient granularity of access control in UEFI firmware in some Intel(R) processors may allow a authenticated user to potentially enable denial of service via local access.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (Intel) |
|---|---|
| Base Score | 6.5 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Changed |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (Intel) |
|---|---|
| Base Score | 6.8 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:P/PR:L/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | High |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- RHSA-2025:7043, published Fri May 30 15:07:04 UTC 2025
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| SUSE Liberty Linux 9 |
| Patchnames: RHSA-2025:7043 |
SUSE Timeline for this CVE
CVE page created: Thu Feb 13 00:00:35 2025CVE page last modified: Mon Oct 6 19:56:28 2025