Upstream information
Description
Upstream Security Advisories:
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| CVSS detail | CNA (Oracle) | 
|---|---|
| Base Score | 2.5 | 
| Vector | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N | 
| Attack Vector | Local | 
| Attack Complexity | High | 
| Privileges Required | High | 
| User Interaction | None | 
| Scope | Changed | 
| Confidentiality Impact | Low | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Wed Jul 17 02:00:48 2024CVE page last modified: Mon Oct 6 19:52:28 2025