Upstream information
Description
Use after free in storage in Google Chrome prior to 81.0.4044.129 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having critical severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 6.8 | 
| Vector | AV:N/AC:M/Au:N/C:P/I:P/A:P | 
| Access Vector | Network | 
| Access Complexity | Medium | 
| Authentication | None | 
| Confidentiality Impact | Partial | 
| Integrity Impact | Partial | 
| Availability Impact | Partial | 
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 9.6 | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | None | 
| User Interaction | Required | 
| Scope | Changed | 
| Confidentiality Impact | High | 
| Integrity Impact | High | 
| Availability Impact | High | 
| CVSSv3 Version | 3.1 | 
SUSE Security Advisories:
- openSUSE-SU-2020:0635-1, published Thu Dec 7 12:55:39 2023
List of released packages
| Product(s) | Fixed package version(s) | References | 
|---|---|---|
| openSUSE Leap 15.1 NonFree | 
 | Patchnames: openSUSE-2020-635 | 
SUSE Timeline for this CVE
CVE page created: Tue Apr 28 16:15:28 2020CVE page last modified: Mon Oct 6 19:24:10 2025
