Upstream information
Description
node 0.3.2 and URONode before 1.0.5r3 allows remote attackers to cause a denial of service (bandwidth consumption).SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.8 |
| Vector | AV:N/AC:L/Au:S/C:N/I:N/A:C |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Complete |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.5 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Mon Apr 6 19:44:09 2015CVE page last modified: Mon Oct 6 18:22:34 2025