Upstream information
Description
Multiple SQL injection vulnerabilities in the replication code in Oracle MySQL possibly before 5.5.29, and MariaDB 5.1.x through 5.1.62, 5.2.x through 5.2.12, 5.3.x through 5.3.7, and 5.5.x through 5.5.25, allow remote authenticated users to execute arbitrary SQL commands via vectors related to the binary log. NOTE: as of 20130116, Oracle has not commented on claims from a downstream vendor that the fix in MySQL 5.5.29 is incomplete.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 6.5 |
Vector | AV:N/AC:L/Au:S/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
SUSE Security Advisories:
- openSUSE-SU-2013:0011-1, published Mon, 7 Jan 2013 17:08:35 +0100 (CET)
- openSUSE-SU-2013:0014-1, published Mon, 7 Jan 2013 17:09:18 +0100 (CET)
- openSUSE-SU-2013:0135-1, published Wed, 23 Jan 2013 14:05:08 +0100 (CET)
- openSUSE-SU-2013:0156-1, published Wed, 23 Jan 2013 14:06:17 +0100 (CET)
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Enterprise Storage 6 SUSE Linux Enterprise High Performance Computing 15 SP1 SUSE Linux Enterprise Module for Server Applications 15 SP1 SUSE Linux Enterprise Server 15 SP1 SUSE Linux Enterprise Server for SAP Applications 15 SP1 SUSE Manager Proxy 4.0 SUSE Manager Retail Branch Server 4.0 SUSE Manager Server 4.0 |
| Patchnames: SUSE Linux Enterprise Module for Server Applications 15 SP1 GA libmysqld-devel-10.2.22-3.14.1 |
SUSE Linux Enterprise High Performance Computing 15 SUSE Linux Enterprise Module for Server Applications 15 SUSE Linux Enterprise Server 15 SUSE Linux Enterprise Server for SAP Applications 15 |
| Patchnames: SUSE Linux Enterprise Module for Server Applications 15 GA libmysqld-devel-10.2.15-1.3 |
openSUSE Leap 15.0 |
| Patchnames: openSUSE Leap 15.0 GA libmysqld19-10.2.14-lp150.1.1 |
openSUSE Tumbleweed |
| Patchnames: openSUSE Tumbleweed GA libmysqlclient-devel-10.0.22-3.8 |
List of packages in QA
Product(s) | Package(s) |
---|---|
SUSE CaaS Platform 4.0 |
|
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS |
|
SUSE Linux Enterprise Server 15 SP1-LTSS |
|
SUSE Linux Enterprise Server for SAP Applications 15 SP1 |
|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | mariadb104 | In progress |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | python-mysqlclient | In progress |
SUSE Linux Enterprise Server 15 SP1-LTSS | mariadb104 | In progress |
SUSE Linux Enterprise Server 15 SP1-LTSS | python-mysqlclient | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | mariadb104 | In progress |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | python-mysqlclient | In progress |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE CaaS Platform 4.0 | mariadb104 | In progress |
SUSE CaaS Platform 4.0 | python-mysqlclient | In progress |
SUSE Linux Enterprise Desktop 11 SP1 | mysql | Released |
SUSE Linux Enterprise Desktop 11 SP2 | mysql | Released |
SUSE Linux Enterprise Desktop 11 SP4 | mysql | Affected |
SUSE Linux Enterprise Server 11 SP1 | mysql | Released |
SUSE Linux Enterprise Server 11 SP1 LTSS | mysql | Released |
SUSE Linux Enterprise Server 11 SP2 | mysql | Released |
SUSE Linux Enterprise Server 11 SP2 LTSS | mysql | Released |
SUSE Linux Enterprise Server 11 SP3 | mysql | Affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | mysql | Affected |
SUSE Linux Enterprise Server 11 SP4 | mysql | Affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | mysql | Affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP1 | mysql | Released |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | mysql | Released |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | mysql | Affected |
SUSE Linux Enterprise Server for SAP Business All-in-One 11 SP1 | mysql | Released |
SUSE Linux Enterprise Software Development Kit 11 SP1 | mysql | Released |
SUSE Linux Enterprise Software Development Kit 11 SP2 | mysql | Released |
SUSE Linux Enterprise Software Development Kit 11 SP4 | mysql | Affected |
SUSE OpenStack Cloud 7 | mariadb | Unsupported |
SUSE Timeline for this CVE
CVE page created: Fri Jun 28 13:06:06 2013CVE page last modified: Mon Sep 25 13:23:51 2023