Upstream information
Description
A flaw has been found in micropython up to 1.27.0. This vulnerability affects the function mp_import_all of the file py/runtime.c. This manipulation causes memory corruption. The attack needs to be launched locally. The exploit has been published and may be used. Patch name: 570744d06c5ba9dba59b4c3f432ca4f0abd396b6. It is suggested to install a patch to address this issue.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 1.7 |
| Vector | AV:L/AC:L/Au:S/C:N/I:N/A:P |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 3.3 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 1.9 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Fri Feb 6 10:02:41 2026CVE page last modified: Fri Feb 6 16:33:14 2026