Upstream information
Description
Directory traversal vulnerability in node/hooks/express/tests.js in Etherpad frontend tests before 1.6.1.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Tue May 26 14:32:30 2015CVE page last modified: Mon Oct 6 18:22:48 2025