Upstream information
Description
A security vulnerability has been detected in actiontech sqle up to 4.2511.0. The impacted element is an unknown function of the file sqle/utils/jwt.go of the component JWT Secret Handler. The manipulation of the argument JWTSecretKey leads to use of hard-coded cryptographic key . The attack is possible to be carried out remotely. The attack's complexity is rated as high. The exploitability is regarded as difficult. The exploit has been disclosed publicly and may be used. The project was informed of the problem early through an issue report and is planning to fix this flaw in an upcoming release.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.6 |
| Vector | AV:N/AC:H/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
|---|---|---|
| Base Score | 3.7 | 8.1 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | High | High |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | High |
| Integrity Impact | None | High |
| Availability Impact | None | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.9 |
| Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | High |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Sat Dec 27 16:00:05 2025CVE page last modified: Fri Jan 16 22:32:15 2026