Upstream information
Description
Music Player Daemon (MPD) before version 0.24.11 contains a path traversal vulnerability in LocalStorage::MapFSOrThrow and LocalStorage::MapUTF8 within the local storage plugin, where the on-disk path is constructed by joining the storage root with a user-supplied URI as plain strings without canonicalization, allowing '..' segments to survive into the resolved path and be flattened by the kernel at openat() time. An unauthenticated attacker can exploit this flaw using the listfiles command to enumerate names, sizes, and modification times of arbitrary directories readable by the MPD process, and the albumart command to read image files in any attacker-chosen directory outside the configured music_directory.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (VulnCheck) |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulnCheck) |
|---|---|
| Base Score | 8.7 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | High |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Fri May 29 00:01:32 2026CVE page last modified: Fri May 29 11:44:53 2026