Upstream information
Description
TensorFlow is an open source platform for machine learning. In affected versions the implementation of `FusedBatchNorm` kernels is vulnerable to a heap OOB access. The fix will be included in TensorFlow 2.7.0. We will also cherrypick this commit on TensorFlow 2.6.1, TensorFlow 2.5.2, and TensorFlow 2.4.4, as these are also affected and still in supported range.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 3.6 |
Vector | AV:L/AC:L/Au:N/C:P/I:N/A:P |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 7.1 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-12116 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Desktop 11 SP2 | mysql | Analysis |
SUSE Linux Enterprise Desktop 11 SP3 | mysql | Analysis |
SUSE Linux Enterprise Desktop 11 SP4 | mysql | Analysis |
SUSE Linux Enterprise Point of Sale 11 SP3 | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP1-LTSS | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP2 | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP2-LTSS | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP3 | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP3-LTSS | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP4 | mysql | Analysis |
SUSE Linux Enterprise Server 11 SP4-LTSS | mysql | Analysis |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | mysql | Analysis |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | mysql | Analysis |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | mysql | Analysis |
SUSE Linux Enterprise Software Development Kit 11 SP2 | mysql | Analysis |
SUSE Linux Enterprise Software Development Kit 11 SP3 | mysql | Analysis |
SUSE Linux Enterprise Software Development Kit 11 SP4 | mysql | Analysis |
SUSE Timeline for this CVE
CVE page created: Mon Nov 8 11:31:08 2021CVE page last modified: Tue Sep 3 19:21:15 2024