Upstream information
Description
A vulnerability was detected in bettercap up to 2.41.5. Affected by this vulnerability is the function ippReadChunkedBody of the file modules/zerogod/zerogod_ipp_primitives.go of the component zerogod IPP Service. Performing a manipulation results in integer coercion error. The attack can be initiated remotely. The attack is considered to have high complexity. The exploitation appears to be difficult. The exploit is now public and may be used. The patch is named 3731d5576cffae9eefe3721cd46a40933304129f. To fix this issue, it is recommended to deploy a patch.SUSE information
Overall state of this security issue: Resolved
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.6 |
| Vector | AV:N/AC:H/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 3.7 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.9 |
| Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | High |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2026-10745 |
SUSE Timeline for this CVE
CVE page created: Mon May 11 08:25:22 2026CVE page last modified: Tue May 12 13:38:44 2026