Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 6.2 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.9 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:P/PR:N/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | High |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Sep 10 14:07:45 2026CVE page last modified: Thu Sep 10 14:07:45 2026