Upstream information
Description
Observable response discrepancy in floating-point operations for some Intel(R) Processors may allow an authorized user to potentially enable information disclosure via local access.SUSE information
Overall state of this security issue: Does not affect SUSE products
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 2.1 | 
| Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N | 
| Access Vector | Local | 
| Access Complexity | Low | 
| Authentication | None | 
| Confidentiality Impact | Partial | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 6.5 | 
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N | 
| Attack Vector | Local | 
| Attack Complexity | Low | 
| Privileges Required | Low | 
| User Interaction | None | 
| Scope | Changed | 
| Confidentiality Impact | High | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Tue May 25 17:22:16 2021CVE page last modified: Mon Oct 6 19:27:52 2025