Upstream information
Description
H2O version 2.2.3 and earlier allows remote attackers to cause a denial of service in the server via unspecified vectors.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 4 |
| Vector | AV:N/AC:L/Au:S/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.5 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Thu Dec 21 21:43:13 2017CVE page last modified: Mon Oct 6 19:02:14 2025