Upstream information
CVE-2026-7734 at MITRE
Description
A vulnerability has been found in osrg GoBGP up to 4.3.0. This impacts the function SRv6L3ServiceAttribute.DecodeFromBytes of the file pkg/packet/bgp/prefix_sid.go of the component SRv6 L3 Service. Such manipulation of the argument data leads to denial of service. The attack may be performed from remote. Upgrading to version 4.4.0 will fix this issue. The name of the patch is f9f7b55ec258e514be0264871fa645a2c3edad11. You should upgrade the affected component.
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
CVSS v2 Scores
| CVSS detail | CNA (VulDB) |
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
CVSS v3 Scores
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
| Base Score | 5.3 | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
CVSS v4 Scores
| CVSS detail | CNA (VulDB) |
| Base Score | 6.9 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Bugzilla entry:
1265619 [NEW]
No SUSE Security Announcements cross referenced.
List of released packages
| Product(s) | Fixed package version(s) | References |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
| Products under general support and receiving all security fixes. |
| SUSE Linux Enterprise Server 16.1 | govulncheck-vulndb | Released |
| SUSE Linux Enterprise Server for SAP applications 16.1 | govulncheck-vulndb | Released |
| Products past their end of life and not receiving proactive updates anymore. |
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | govulncheck-vulndb | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.5 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.6 | govulncheck-vulndb | Affected |
SUSE Timeline for this CVE
CVE page created: Mon May 4 10:00:22 2026
CVE page last modified: Fri Jul 31 13:53:03 2026