Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 7 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:N/VI:N/VA:N/SC:H/SI:H/SA:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | High |
| Subsequent System Integrity Impact | High |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Tue Jul 21 11:35:37 2026CVE page last modified: Tue Jul 21 11:35:37 2026