Upstream information
Description
Business Logic Errors in GitHub repository froxlor/froxlor prior to 2.0.22,2.1.0.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 2.7 | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | High | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | None | 
| Integrity Impact | Low | 
| Availability Impact | None | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Fri Aug 11 04:00:37 2023CVE page last modified: Mon Oct 6 19:44:54 2025
