Upstream information
Description
Authentication Bypass by Primary Weakness in GitHub repository froxlor/froxlor prior to 2.0.13.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 9.8 | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | None | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | High | 
| Integrity Impact | High | 
| Availability Impact | High | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Fri Mar 10 03:00:14 2023CVE page last modified: Mon Oct 6 19:44:13 2025
