Upstream information
Description
Unchecked Error Condition in GitHub repository froxlor/froxlor prior to 2.0.10.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 5.3 | 
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | None | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | Low | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSSv3 Version | 3 | 
SUSE Timeline for this CVE
CVE page created: Mon Jan 30 09:00:53 2023CVE page last modified: Mon Oct 6 19:44:04 2025
