Upstream information
Description
An issue in Schism Tracker v20200412 fixed in v.20200412 allows attacker to obtain sensitive information via the fmt_mtm_load_song function in fmt/mtm.c.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (CISA-ADP) | National Vulnerability Database |
|---|---|---|
| Base Score | 5.3 | 5.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | Low |
| Integrity Impact | None | None |
| Availability Impact | None | None |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Fri Feb 17 21:00:23 2023CVE page last modified: Mon Oct 6 19:30:24 2025