Upstream information
Description
Multiple unspecified vulnerabilities in Google V8 before 4.9.385.26, as used in Google Chrome before 49.0.2623.75, allow attackers to cause a denial of service or possibly have other impact via unknown vectors.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 10 |
| Vector | AV:N/AC:L/Au:N/C:C/I:C/A:C |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Complete |
| Integrity Impact | Complete |
| Availability Impact | Complete |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 9.8 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Sun Mar 6 07:15:28 2016CVE page last modified: Mon Oct 6 18:24:53 2025