Upstream information
Description
DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2017-1000010. Reason: This candidate is a duplicate of CVE-2017-1000010. Notes: All CVE users should reference CVE-2017-1000010 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usageSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 6 | 
| Vector | AV:N/AC:M/Au:S/C:P/I:P/A:P | 
| Access Vector | Network | 
| Access Complexity | Medium | 
| Authentication | Single | 
| Confidentiality Impact | Partial | 
| Integrity Impact | Partial | 
| Availability Impact | Partial | 
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 7.3 | 
| Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H | 
| Attack Vector | Local | 
| Attack Complexity | Low | 
| Privileges Required | Low | 
| User Interaction | Required | 
| Scope | Unchanged | 
| Confidentiality Impact | High | 
| Integrity Impact | High | 
| Availability Impact | High | 
| CVSSv3 Version | 3 | 
SUSE Timeline for this CVE
CVE page created: Tue Feb 5 00:41:16 2019CVE page last modified: Mon Oct 6 18:28:40 2025