Upstream information
Description
This CVE ID has been rejected or withdrawn by its CVE Numbering Authority.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
| CVSS detail | SUSE | 
|---|---|
| Base Score | 9.8 | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | None | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | High | 
| Integrity Impact | High | 
| Availability Impact | High | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Thu Jun 6 22:00:48 2024CVE page last modified: Mon Oct 6 19:51:45 2025