Upstream information
Description
Improper preservation of permissions in Nextcloud Server 14.0.3 causes the event details to be leaked when sharing a non-public event.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 4 | 
| Vector | AV:N/AC:L/Au:S/C:P/I:N/A:N | 
| Access Vector | Network | 
| Access Complexity | Low | 
| Authentication | Single | 
| Confidentiality Impact | Partial | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 4.3 | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N | 
| Attack Vector | Network | 
| Attack Complexity | Low | 
| Privileges Required | Low | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | Low | 
| Integrity Impact | None | 
| Availability Impact | None | 
| CVSSv3 Version | 3.1 | 
SUSE Timeline for this CVE
CVE page created: Wed Feb 5 01:32:56 2020CVE page last modified: Mon Oct 6 19:24:25 2025
