Upstream information
Description
Upstream Security Advisories:
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 2.1 |
| Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 5.5 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Sat Feb 5 05:03:52 2022CVE page last modified: Tue Dec 16 19:49:02 2025