Upstream information
Description
Improper handling of insufficient entropy in the AMD CPUs could allow a local attacker to influence the values returned by the RDSEED instruction, potentially resulting in the consumption of insufficiently random values.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
| CVSS detail | CNA (AMD) |
|---|---|
| Base Score | 7.2 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:P/PR:L/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | Present |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | High |
| Vulnerable System Integrity Impact | High |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- ESSA-2025:3472, published Mon Nov 24 16:07:32 UTC 2025
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| SUSE Liberty Linux 7 LTSS |
| Patchnames: ESSA-2025:3472 |
SUSE Timeline for this CVE
CVE page created: Fri Nov 21 22:00:26 2025CVE page last modified: Mon Nov 24 22:26:11 2025