Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (Oracle) |
|---|---|
| Base Score | 6 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | High |
| User Interaction | None |
| Scope | Changed |
| Confidentiality Impact | High |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Oct 22 00:14:14 2025CVE page last modified: Wed Oct 22 16:48:54 2025