Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (Oracle) |
|---|---|
| Base Score | 8.2 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | High |
| User Interaction | None |
| Scope | Changed |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Oct 22 00:14:11 2025CVE page last modified: Wed Oct 22 12:50:38 2025