Upstream information
Description
A vulnerability was found in GNU PSPP 82fb509fb2fedd33e7ac0c46ca99e108bb3bdffb. It has been declared as problematic. This vulnerability affects the function calloc of the file pspp-convert.c. The manipulation of the argument -l leads to integer overflow. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
CNA (VulDB) | |
---|---|
Base Score | 1.7 |
Vector | AV:L/AC:L/Au:S/C:N/I:N/A:P |
Access Vector | Local |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
CNA (VulDB) | National Vulnerability Database | |
---|---|---|
Base Score | 3.3 | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local | Local |
Attack Complexity | Low | Low |
Privileges Required | Low | Low |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | None | None |
Integrity Impact | None | None |
Availability Impact | Low | High |
CVSSv3 Version | 3.1 | 3.1 |
CNA (VulDB) | |
---|---|
Base Score | 4.8 |
Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Wed May 21 02:00:17 2025CVE page last modified: Wed Jun 18 12:35:48 2025