Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.3 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Thu Sep 8 00:00:11 2022CVE page last modified: Tue Dec 16 20:05:41 2025