Upstream information
Description
Use After Free in GitHub repository mruby/mruby prior to 3.2.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 4.6 |
| Vector | AV:L/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.8 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Tue May 31 12:00:23 2022CVE page last modified: Mon Oct 6 19:34:47 2025