Upstream information
Description
Insufficient Validation of Names During AXFRSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (Open-Xchange) |
|---|---|
| Base Score | 6.8 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:H/A:N |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Changed |
| Confidentiality Impact | None |
| Integrity Impact | High |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed May 20 17:00:03 2026CVE page last modified: Thu May 21 21:25:57 2026