Upstream information
Description
The DataRow.Decode function fails to properly validate field lengths. A malicious or compromised PostgreSQL server can send a DataRow message with a negative field length, causing a slice bounds out of range panic.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having important severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | SUSE |
|---|---|
| Base Score | 8.7 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | alloy | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | alloy | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | alloy | Affected |
| SUSE Linux Enterprise Server 15 SP7 | alloy | Affected |
| SUSE Linux Enterprise Server 16.0 | alloy | Affected |
| SUSE Linux Enterprise Server 16.1 | alloy | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | alloy | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | alloy | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | alloy | Affected |
| openSUSE Leap 15.6 | govulncheck-vulndb | Released |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE Linux Enterprise Module for Package Hub 15 SP5 | govulncheck-vulndb | Affected |
| SUSE Linux Enterprise Module for Package Hub 15 SP6 | govulncheck-vulndb | Affected |
| openSUSE Leap 15.5 | govulncheck-vulndb | Affected |
| Products at an unknown state of their lifecycle. | ||
| Products | harbor213 | Affected |
SUSE Timeline for this CVE
CVE page created: Thu Mar 26 22:33:04 2026CVE page last modified: Sat Mar 28 13:02:55 2026